Well my dyno day could have been better. I took it to Ralph and John's. It took 5 hours to get it done. It was not the shop's fault though...Now before I explain what happened please understand I dont know too much about this and my explanation might not make any sense, I apologize. They were tuning the high level when it came to a point that the lines on the graph overlapped each other. They even tested it out and dumped 25% fuel with NO movement in the line. So they switched over to the lower chart and made adjustments there and fine tuned it. This made no sense to them so they called a tuning specialist down the block and he came in and basically said the VAFC2 is the wrong unit for the Maxima b/c it reads off of a different map...something like that. So they tried tuning the lower chart and got some movement in the line. I got my buddy on the phone and he spoke to the guys..something about tuning the throttle level after 75%? Im sorry I wish I could explain better.
My numbers were 230whp/240wtq for the listed mods: HS headers, Cattman Catback and test pipe. Not much going on in the performance area so do you think my numbers are decent? A real CAI and intake spacers are coming soon so I know my numbers will be better.
A total of 18 runs were done only b/c of the complications that arose when the line wouldn't budge...they experimented I guess.
First run was a test so I'll start with the 2nd run
RunFile_002.drf: 78.10 °F 29.72 in-Hg Humidity: 58 % UNCORRECTED: 1.00 Average Gear Ratio: 55.62
s RPM x1000 hp ft-lbs Air/Fuel
0.35 2.00 75.15 197.34 17.26
0.63 2.10 80.22 200.63 17.12
0.88 2.20 83.73 199.90 16.48
1.14 2.30 88.13 201.24 15.55
1.40 2.40 92.96 203.43 15.04
1.66 2.50 98.71 207.38 14.86
1.90 2.60 104.17 210.43 14.73
2.16 2.70 107.15 208.44 14.47
2.40 2.80 113.80 213.46 14.34
2.64 2.90 118.24 214.13 14.28
2.89 3.00 121.93 213.47 14.23
3.14 3.10 127.75 216.43 14.13
3.38 3.20 133.13 218.51 14.04
3.61 3.30 139.05 221.31 14.00
3.85 3.40 144.26 222.84 13.98
4.08 3.50 151.50 227.35 13.95
4.31 3.60 156.12 227.77 13.86
4.55 3.70 158.67 225.22 13.65
4.71 3.80 157.42 217.57 13.55
5.03 3.90 160.30 215.87 13.28
5.28 4.00 166.71 218.89 13.13
5.51 4.10 173.75 222.58 13.13
5.75 4.20 180.64 225.89 13.22
5.98 4.30 183.39 223.99 13.22
6.23 4.40 188.90 225.49 13.29
6.45 4.50 195.32 227.97 13.33
6.68 4.60 197.27 225.24 13.35
6.92 4.70 204.81 228.87 13.37
7.15 4.80 205.90 225.29 13.35
7.39 4.90 211.52 226.71 13.27
7.63 5.00 213.55 224.32 13.18
7.88 5.10 213.90 220.28 13.12
8.14 5.20 213.49 215.63 13.05
8.39 5.30 210.72 208.81 12.99
--------- --------- --------- --------- ---------
MAX: 8.39 5.30 213.90 228.87 17.26
MIN: 0.35 2.00 75.15 197.34 12.99
RunFile_003.drf: 78.19 °F 29.73 in-Hg Humidity: 55 % UNCORRECTED: 1.00 Average Gear Ratio: 55.59
s RPM x1000 hp ft-lbs Air/Fuel
0.44 2.30 87.98 200.91 14.35
0.70 2.40 94.42 206.62 14.71
0.95 2.50 101.09 212.38 14.40
1.19 2.60 106.55 215.25 13.97
1.43 2.70 111.41 216.73 13.77
1.67 2.80 118.27 221.85 13.82
1.90 2.90 122.53 221.91 13.87
2.14 3.00 126.90 222.17 13.81
2.37 3.10 131.71 223.15 13.72
2.61 3.20 139.68 229.26 13.69
2.83 3.30 145.23 231.13 13.75
3.06 3.40 151.00 233.26 13.83
3.28 3.50 157.46 236.28 13.86
3.50 3.60 162.28 236.76 13.76
3.73 3.70 161.91 229.83 13.63
3.97 3.80 163.93 226.57 13.52
4.20 3.90 165.97 223.51 13.41
4.43 4.00 173.78 228.18 13.31
4.66 4.10 182.18 233.37 13.38
4.88 4.20 188.08 235.19 13.42
5.11 4.30 191.42 233.81 13.40
5.34 4.40 195.98 233.93 13.44
5.56 4.50 201.97 235.72 13.49
5.78 4.60 207.19 236.56 13.49
6.01 4.70 210.09 234.77 13.45
6.23 4.80 213.64 233.76 13.44
6.47 4.90 217.20 232.81 13.34
6.71 5.00 219.75 230.83 13.25
6.95 5.10 220.09 226.65 13.20
7.20 5.20 219.49 221.69 13.14
7.43 5.30 217.89 215.92 13.05
7.68 5.40 221.58 215.51 12.94
7.93 5.50 225.18 215.03 12.77
8.19 5.60 224.45 210.51 12.68
8.45 5.70 227.43 209.56 12.53
8.72 5.80 225.80 204.47 12.41
--------- --------- --------- --------- ---------
MAX: 8.72 5.80 227.43 236.76 14.71
MIN: 0.44 2.30 87.98 200.91 12.41
RunFile_004.drf: 78.43 °F 29.73 in-Hg Humidity: 54 % UNCORRECTED: 1.00 Average Gear Ratio: 55.55
s RPM x1000 hp ft-lbs Air/Fuel
0.42 2.20 83.70 199.81 14.08
0.67 2.30 88.67 202.49 14.27
0.92 2.40 94.61 207.04 14.45
1.17 2.50 101.33 212.87 14.08
1.42 2.60 106.85 215.84 13.75
1.65 2.70 112.21 218.27 13.61
1.89 2.80 118.38 222.04 13.59
2.13 2.90 122.69 222.20 13.68
2.37 3.00 126.92 222.21 13.68
2.60 3.10 132.39 224.30 13.60
2.83 3.20 139.43 228.85 13.61
3.05 3.30 146.80 233.64 13.71
3.28 3.40 153.06 236.44 13.79
3.49 3.50 159.62 239.53 13.80
3.72 3.60 163.14 238.01 13.70
3.94 3.70 163.40 231.95 13.61
4.18 3.80 162.47 224.56 13.54
4.41 3.90 166.95 224.84 13.47
4.64 4.00 175.03 229.82 13.34
4.87 4.10 181.91 233.03 13.36
5.10 4.20 185.99 232.58 13.45
5.32 4.30 191.89 234.38 13.43
5.55 4.40 199.21 237.78 13.44
5.77 4.50 203.46 237.47 13.48
5.99 4.60 208.31 237.84 13.50
6.22 4.70 210.71 235.46 13.51
6.44 4.80 211.09 230.97 13.52
6.68 4.90 216.92 232.50 13.44
6.92 5.00 220.19 231.29 13.32
7.16 5.10 219.24 225.78 13.26
7.40 5.20 220.99 223.20 13.17
7.64 5.30 221.36 219.36 13.08
7.88 5.40 223.76 217.63 12.99
8.14 5.50 227.89 217.62 12.87
8.38 5.60 224.89 210.92 12.78
8.65 5.70 229.90 211.84 12.62
8.92 5.80 226.55 205.15 12.48
9.19 5.90 223.78 199.21 12.45
9.47 6.00 221.11 193.55 12.58
9.77 6.10 219.80 189.25 12.77
--------- --------- --------- --------- ---------
MAX: 9.77 6.10 229.90 239.53 14.45
MIN: 0.42 2.20 83.70 189.25 12.45
RunFile_005.drf: 78.62 °F 29.73 in-Hg Humidity: 53 % UNCORRECTED: 1.00 Average Gear Ratio: 55.59
s RPM x1000 hp ft-lbs Air/Fuel
0.30 2.30 88.71 202.57 14.91
0.56 2.40 94.82 207.50 14.69
0.80 2.50 101.89 214.05 14.32
1.05 2.60 107.14 216.43 13.71
1.29 2.70 112.66 219.15 13.60
1.52 2.80 118.61 222.48 13.52
1.76 2.90 123.25 223.22 13.71
1.99 3.00 127.56 223.31 13.72
2.23 3.10 132.61 224.67 13.65
2.46 3.20 140.32 230.30 13.66
2.68 3.30 146.70 233.48 13.71
2.90 3.40 151.78 234.47 13.75
3.12 3.50 158.81 238.30 13.79
3.34 3.60 162.95 237.73 13.75
3.57 3.70 163.11 231.54 13.66
3.81 3.80 164.02 226.70 13.62
4.04 3.90 166.59 224.34 13.52
4.27 4.00 174.11 228.61 13.37
4.50 4.10 183.26 234.76 13.45
4.72 4.20 189.80 237.35 13.48
4.94 4.30 193.31 236.11 13.50
5.17 4.40 198.68 237.16 13.53
5.39 4.50 203.83 237.89 13.56
5.61 4.60 207.72 237.17 13.58
5.84 4.70 211.24 236.06 13.57
6.07 4.80 213.45 233.55 13.53
6.30 4.90 217.51 233.14 13.47
6.54 5.00 219.22 230.28 13.41
6.78 5.10 218.68 225.21 13.34
7.02 5.20 219.74 221.94 13.25
7.26 5.30 222.97 220.95 13.19
7.50 5.40 223.52 217.39 13.07
7.76 5.50 226.54 216.33 12.91
8.00 5.60 226.88 212.79 12.81
8.27 5.70 229.75 211.70 12.69
--------- --------- --------- --------- ---------
MAX: 8.27 5.70 229.75 238.30 14.91
MIN: 0.30 2.30 88.71 202.57 12.69
RunFile_006.drf: 78.86 °F 29.73 in-Hg Humidity: 53 % UNCORRECTED: 1.00 Average Gear Ratio: 55.57
s RPM x1000 hp ft-lbs Air/Fuel
0.45 2.40 95.39 208.74 14.60
0.70 2.50 101.91 214.09 13.86
0.94 2.60 106.90 215.94 13.54
1.18 2.70 112.22 218.30 13.39
1.41 2.80 119.53 224.20 13.46
1.65 2.90 124.11 224.77 13.59
1.89 3.00 127.92 223.94 13.56
2.12 3.10 132.17 223.92 13.50
2.35 3.20 140.41 230.45 13.55
2.57 3.30 146.41 233.02 13.65
2.79 3.40 151.94 234.71 13.74
3.01 3.50 157.96 237.04 13.80
3.23 3.60 163.53 238.57 13.69
3.46 3.70 164.44 233.42 13.60
3.69 3.80 163.05 225.35 13.51
3.93 3.90 168.50 226.91 13.43
4.16 4.00 175.70 230.71 13.28
4.38 4.10 184.34 236.13 13.32
4.61 4.20 189.70 237.22 13.41
4.83 4.30 193.29 236.08 13.42
5.06 4.40 199.74 238.42 13.46
5.27 4.50 204.00 238.10 13.47
5.50 4.60 208.08 237.57 13.52
5.72 4.70 210.78 235.54 13.48
5.95 4.80 212.29 232.29 13.47
6.18 4.90 217.45 233.08 13.42
6.43 5.00 218.45 229.47 13.35
6.66 5.10 219.49 226.04 13.26
6.91 5.20 218.67 220.86 13.17
7.14 5.30 221.97 219.96 13.07
7.39 5.40 223.64 217.51 12.97
7.64 5.50 225.53 215.37 12.87
7.88 5.60 226.93 212.83 12.79
8.16 5.70 229.44 211.41 12.66
8.42 5.80 228.69 207.08 12.57
8.69 5.90 225.01 200.30 N/A
--------- --------- --------- --------- ---------
MAX: 8.69 5.90 229.44 238.57 14.60
MIN: 0.45 2.40 95.39 200.30 12.57
RunFile_007.drf: 78.62 °F 29.74 in-Hg Humidity: 53 % UNCORRECTED: 1.00 Average Gear Ratio: 55.60
s RPM x1000 hp ft-lbs Air/Fuel
0.36 2.20 85.40 203.87 14.81
0.61 2.30 89.57 204.54 14.08
0.86 2.40 94.92 207.72 13.47
1.11 2.50 102.35 215.03 13.35
1.35 2.60 107.23 216.61 13.47
1.59 2.70 113.16 220.12 13.67
1.82 2.80 119.20 223.59 13.80
2.05 2.90 125.20 226.74 13.84
2.29 3.00 128.86 225.59 13.80
2.52 3.10 134.17 227.32 13.71
2.75 3.20 141.61 232.42 13.73
2.96 3.30 148.74 236.73 13.82
3.18 3.40 154.77 239.08 13.94
3.40 3.50 159.87 239.90 13.94
3.62 3.60 164.34 239.76 13.85
3.85 3.70 164.24 233.14 13.75
4.08 3.80 164.33 227.12 13.66
4.31 3.90 168.11 226.39 13.56
4.54 4.00 177.23 232.71 13.46
4.76 4.10 184.64 236.52 13.48
4.99 4.20 191.01 238.86 13.52
5.21 4.30 195.61 238.92 13.50
5.43 4.40 200.85 239.75 13.54
5.65 4.50 205.04 239.30 13.57
5.86 4.60 207.90 237.37 13.57
6.09 4.70 214.05 239.20 13.56
6.31 4.80 216.10 236.45 13.56
6.55 4.90 218.76 234.48 13.50
6.78 5.00 219.44 230.51 13.42
7.02 5.10 220.03 226.59 13.33
7.26 5.20 220.73 222.94 13.30
7.50 5.30 224.80 222.77 13.20
7.74 5.40 225.69 219.51 13.10
7.99 5.50 229.38 219.04 13.00
8.23 5.60 229.70 215.43 12.82
8.50 5.70 229.36 211.34 12.65
--------- --------- --------- --------- ---------
MAX: 8.50 5.70 229.70 239.90 14.81
MIN: 0.36 2.20 85.40 203.87 12.65
RunFile_008.drf: 78.77 °F 29.73 in-Hg Humidity: 52 % UNCORRECTED: 1.00 Average Gear Ratio: 55.59
s RPM x1000 hp ft-lbs Air/Fuel
0.28 2.30 89.32 203.97 14.49
0.52 2.40 94.79 207.43 14.25
0.77 2.50 101.98 214.24 13.85
1.01 2.60 107.03 216.21 13.57
1.25 2.70 112.92 219.66 13.51
1.48 2.80 119.00 223.22 13.72
1.72 2.90 123.80 224.22 13.80
1.96 3.00 128.49 224.95 13.71
2.18 3.10 133.27 225.79 13.61
2.41 3.20 140.65 230.84 13.68
2.64 3.30 146.31 232.86 13.78
2.86 3.40 151.94 234.71 13.84
3.08 3.50 158.19 237.38 13.82
3.30 3.60 162.25 236.71 13.76
3.53 3.70 163.56 232.17 13.80
3.77 3.80 163.98 226.65 13.68
3.99 3.90 166.67 224.45 13.56
4.23 4.00 174.82 229.54 13.42
4.46 4.10 183.01 234.43 13.49
4.68 4.20 187.68 234.70 13.52
4.91 4.30 193.11 235.87 13.54
5.13 4.40 196.57 234.64 13.57
5.35 4.50 203.81 237.88 13.59
5.57 4.60 208.37 237.91 13.60
5.80 4.70 212.06 236.97 13.59
6.02 4.80 215.25 235.52 13.55
6.26 4.90 216.61 232.17 13.50
6.50 5.00 220.15 231.25 13.47
6.73 5.10 220.32 226.89 13.37
6.98 5.20 220.80 223.02 13.33
7.21 5.30 224.14 222.11 13.24
7.46 5.40 226.14 219.94 13.12
7.71 5.50 224.41 214.29 13.00
7.96 5.60 224.72 210.76 12.86
8.23 5.70 230.11 212.03 N/A
--------- --------- --------- --------- ---------
MAX: 8.23 5.70 230.11 237.91 14.49
MIN: 0.28 2.30 89.32 203.97 12.86
RunFile_009.drf: 78.51 °F 29.73 in-Hg Humidity: 52 % UNCORRECTED: 1.00 Average Gear Ratio: 55.60
s RPM x1000 hp ft-lbs Air/Fuel
0.30 2.30 N/A N/A 13.78
0.56 2.40 95.50 208.98 13.76
0.80 2.50 102.20 214.71 13.68
1.04 2.60 107.54 217.23 13.34
1.28 2.70 113.49 220.77 13.25
1.51 2.80 119.58 224.30 13.45
1.74 2.90 124.30 225.12 13.60
1.98 3.00 129.10 226.02 13.62
2.20 3.10 134.48 227.85 13.58
2.43 3.20 142.65 234.13 13.67
2.65 3.30 149.37 237.72 13.80
2.87 3.40 155.23 239.79 13.86
3.08 3.50 161.60 242.50 13.84
3.30 3.60 165.24 241.07 13.77
3.52 3.70 166.25 235.99 13.73
3.76 3.80 165.21 228.34 13.67
3.99 3.90 170.43 229.52 13.56
4.21 4.00 177.91 233.60 13.41
4.44 4.10 184.06 235.78 13.49
4.66 4.20 190.94 238.77 13.51
4.88 4.30 196.29 239.76 13.51
5.10 4.40 201.12 240.07 13.53
5.32 4.50 206.11 240.55 13.55
5.53 4.60 209.75 239.49 13.60
5.76 4.70 213.55 238.64 13.59
5.98 4.80 216.43 236.82 13.56
6.22 4.90 220.16 235.98 13.50
6.46 5.00 221.16 232.31 13.44
6.69 5.10 223.97 230.65 13.36
6.92 5.20 224.83 227.08 13.26
7.17 5.30 222.55 220.54 13.20
7.40 5.40 224.69 218.54 13.13
7.66 5.50 230.54 220.15 12.98
7.90 5.60 229.26 215.01 12.84
8.17 5.70 229.81 211.75 12.64
--------- --------- --------- --------- ---------
MAX: 8.17 5.70 230.54 242.50 13.86
MIN: 0.30 2.30 95.50 208.98 12.64
RunFile_011.drf: 78.74 °F 29.73 in-Hg Humidity: 51 % UNCORRECTED: 1.00 Average Gear Ratio: 55.58
s RPM x1000 hp ft-lbs Air/Fuel
0.31 2.30 88.85 202.90 14.70
0.55 2.40 94.01 205.72 13.86
0.80 2.50 101.82 213.90 13.69
1.05 2.60 106.97 216.09 13.65
1.29 2.70 112.22 218.30 13.64
1.52 2.80 118.15 221.62 13.75
1.75 2.90 123.24 223.19 13.79
2.00 3.00 126.68 221.78 13.75
2.23 3.10 131.43 222.67 13.65
2.47 3.20 139.44 228.87 13.69
2.69 3.30 144.88 230.58 13.80
2.91 3.40 152.15 235.03 13.85
3.13 3.50 158.11 237.26 13.82
3.35 3.60 162.01 236.36 13.76
3.58 3.70 163.55 232.16 13.70
3.81 3.80 164.32 227.11 13.62
4.04 3.90 167.58 225.69 13.52
4.27 4.00 175.71 230.71 13.45
4.50 4.10 183.76 235.40 13.52
4.72 4.20 187.77 234.80 13.53
4.95 4.30 193.43 236.26 13.50
5.17 4.40 197.49 235.74 13.54
5.39 4.50 205.46 239.80 13.56
5.61 4.60 208.12 237.62 13.57
5.84 4.70 211.45 236.29 13.60
6.06 4.80 212.21 232.19 13.60
6.30 4.90 217.24 232.85 13.51
6.54 5.00 219.02 230.07 13.41
6.78 5.10 220.79 227.38 13.35
7.02 5.20 220.19 222.40 13.27
7.26 5.30 220.97 218.97 13.18
7.51 5.40 224.57 218.42 13.07
7.76 5.50 225.87 215.69 12.96
8.01 5.60 226.09 212.05 12.90
8.28 5.70 230.09 212.01 12.67
8.54 5.80 228.33 206.76 12.64
--------- --------- --------- --------- ---------
MAX: 8.54 5.80 230.09 239.80 14.70
MIN: 0.31 2.30 88.85 202.90 12.64
RunFile_012.drf: 78.94 °F 29.73 in-Hg Humidity: 51 % UNCORRECTED: 1.00 Average Gear Ratio: 55.60
s RPM x1000 hp ft-lbs Air/Fuel
0.40 2.30 82.80 189.08 15.14
0.67 2.40 94.54 206.89 15.36
0.92 2.50 101.48 213.19 14.69
1.16 2.60 106.71 215.56 14.22
1.40 2.70 112.19 218.24 13.93
1.64 2.80 118.37 222.04 13.82
1.87 2.90 123.86 224.33 13.81
2.11 3.00 127.27 222.80 13.73
2.34 3.10 132.09 223.79 13.66
2.57 3.20 138.95 228.05 13.72
2.79 3.30 146.24 232.74 13.87
3.02 3.40 153.16 236.59 13.99
3.24 3.50 159.65 239.57 13.96
3.46 3.60 163.53 238.57 13.87
3.68 3.70 164.83 233.98 13.80
3.92 3.80 164.24 227.00 13.72
4.15 3.90 167.41 225.45 13.61
4.38 4.00 174.91 229.66 13.51
4.60 4.10 184.63 236.51 13.55
4.83 4.20 189.56 237.04 13.65
5.04 4.30 194.55 237.63 13.62
5.27 4.40 198.09 236.46 13.63
5.49 4.50 203.79 237.85 13.64
5.71 4.60 206.36 235.62 13.65
5.94 4.70 211.29 236.11 13.61
6.17 4.80 212.56 232.58 13.59
6.40 4.90 217.05 232.65 13.54
6.64 5.00 219.33 230.39 13.46
6.88 5.10 220.12 226.69 13.40
7.12 5.20 219.88 222.08 13.32
7.36 5.30 223.03 221.01 13.20
7.60 5.40 223.51 217.39 13.10
7.86 5.50 225.85 215.67 13.02
8.11 5.60 226.54 212.47 12.91
8.37 5.70 229.81 211.75 12.75
--------- --------- --------- --------- ---------
MAX: 8.37 5.70 229.81 239.57 15.36
MIN: 0.40 2.30 82.80 189.08 12.75
RunFile_013.drf: 78.28 °F 29.72 in-Hg Humidity: 53 % UNCORRECTED: 1.00 Average Gear Ratio: 55.65
s RPM x1000 hp ft-lbs Air/Fuel
0.34 2.10 N/A N/A 14.60
0.60 2.20 84.17 200.95 13.44
0.86 2.30 88.97 203.18 12.96
1.11 2.40 94.87 207.61 13.00
1.36 2.50 102.30 214.92 13.29
1.60 2.60 107.24 216.63 13.61
1.84 2.70 113.15 220.11 13.86
2.07 2.80 119.95 224.99 13.98
2.30 2.90 124.58 225.62 13.98
2.54 3.00 129.31 226.39 13.85
2.76 3.10 133.98 226.99 13.76
2.99 3.20 142.49 233.87 13.85
3.21 3.30 149.32 237.66 13.95
3.43 3.40 155.27 239.86 14.08
3.64 3.50 161.55 242.42 14.06
3.86 3.60 165.67 241.70 13.94
4.09 3.70 166.32 236.09 13.82
4.31 3.80 165.99 229.43 13.74
4.55 3.90 170.24 229.25 13.61
4.77 4.00 178.60 234.50 13.60
4.99 4.10 186.18 238.50 13.65
5.21 4.20 191.68 239.70 13.66
5.43 4.30 196.45 239.95 13.65
5.65 4.40 202.90 242.20 13.63
5.87 4.50 206.23 240.69 13.63
6.08 4.60 210.12 239.91 13.65
6.32 4.70 213.36 238.42 13.64
6.53 4.80 215.36 235.65 13.61
6.77 4.90 219.62 235.40 13.54
7.00 5.00 221.16 232.31 13.47
7.24 5.10 222.13 228.75 13.43
--------- --------- --------- --------- ---------
MAX: 7.24 5.10 222.13 242.42 14.60
MIN: 0.34 2.10 84.17 200.95 12.96
RunFile_014.drf: 79.37 °F 29.72 in-Hg Humidity: 50 % UNCORRECTED: 1.00 Average Gear Ratio: 55.64
s RPM x1000 hp ft-lbs Air/Fuel
0.22 2.20 N/A N/A 13.46
0.47 2.30 89.58 204.55 13.13
0.72 2.40 95.40 208.76 13.05
0.97 2.50 102.96 216.31 13.18
1.21 2.60 107.94 218.05 13.42
1.44 2.70 114.22 222.19 13.60
1.67 2.80 120.72 226.44 13.71
1.90 2.90 124.63 225.72 13.78
2.14 3.00 128.76 225.42 13.73
2.37 3.10 134.71 228.22 13.73
2.59 3.20 142.46 233.81 13.83
2.81 3.30 148.54 236.40 13.93
3.03 3.40 155.94 240.89 14.00
3.25 3.50 161.42 242.22 13.97
3.46 3.60 166.27 242.58 13.81
3.69 3.70 167.18 237.31 13.73
3.91 3.80 166.24 229.77 13.72
4.14 3.90 170.31 229.36 13.62
4.37 4.00 177.87 233.54 13.49
4.59 4.10 185.79 238.00 13.49
4.82 4.20 191.92 239.99 13.58
5.03 4.30 197.24 240.92 13.56
5.25 4.40 201.25 240.22 13.61
5.47 4.50 205.41 239.74 13.63
5.69 4.60 208.45 238.00 13.63
5.92 4.70 213.57 238.66 13.71
6.14 4.80 214.56 234.77 13.94
6.38 4.90 215.64 231.14 14.25
6.62 5.00 214.41 225.22 14.54
6.87 5.10 211.53 217.83 14.75
7.12 5.20 210.68 212.79 14.82
--------- --------- --------- --------- ---------
MAX: 7.12 5.20 215.64 242.58 14.82
MIN: 0.22 2.20 89.58 204.55 13.05
RunFile_015.drf: 79.87 °F 29.71 in-Hg Humidity: 49 % UNCORRECTED: 1.00 Average Gear Ratio: 55.59
s RPM x1000 hp ft-lbs Air/Fuel
0.37 2.40 91.77 200.83 14.94
0.63 2.50 102.35 215.02 14.65
0.87 2.60 106.83 215.80 14.26
1.10 2.70 113.24 220.28 13.97
1.34 2.80 119.67 224.48 13.86
1.57 2.90 124.23 225.00 13.82
1.81 3.00 127.71 223.58 13.69
2.04 3.10 132.57 224.60 13.62
2.27 3.20 138.73 227.70 13.75
2.50 3.30 146.36 232.94 13.88
2.72 3.40 152.75 235.95 13.98
2.94 3.50 159.67 239.60 13.88
3.16 3.60 164.05 239.33 13.76
3.39 3.70 164.39 233.34 13.74
3.62 3.80 164.35 227.15 13.70
3.85 3.90 167.62 225.73 13.60
4.08 4.00 175.49 230.42 13.53
4.30 4.10 184.03 235.74 13.54
4.53 4.20 188.99 236.33 13.62
4.75 4.30 193.18 235.96 13.61
4.97 4.40 198.98 237.51 13.64
5.20 4.50 203.80 237.87 13.63
5.41 4.60 207.23 236.61 13.62
5.64 4.70 210.97 235.75 13.73
5.86 4.80 212.42 232.43 13.91
6.11 4.90 215.49 230.97 14.10
6.35 5.00 214.01 224.80 14.26
6.60 5.10 213.05 219.41 14.41
6.85 5.20 215.21 217.36 14.47
7.10 5.30 212.92 210.99 14.45
7.35 5.40 216.60 210.67 14.38
7.60 5.50 220.28 210.36 14.28
7.86 5.60 222.58 208.75 14.18
8.12 5.70 226.01 208.25 14.00
8.40 5.80 224.48 203.28 N/A
--------- --------- --------- --------- ---------
MAX: 8.40 5.80 226.01 239.60 14.94
MIN: 0.37 2.40 91.77 200.83 13.53
RunFile_016.drf: 80.17 °F 29.71 in-Hg Humidity: 49 % UNCORRECTED: 1.00 Average Gear Ratio: 55.58
s RPM x1000 hp ft-lbs Air/Fuel
0.38 2.40 95.13 208.18 14.55
0.62 2.50 102.02 214.33 13.80
0.87 2.60 107.09 216.33 13.71
1.10 2.70 113.21 220.22 13.72
1.34 2.80 119.56 224.26 13.78
1.57 2.90 123.86 224.33 13.76
1.81 3.00 126.99 222.32 13.65
2.04 3.10 132.06 223.74 13.58
2.28 3.20 138.21 226.85 13.65
2.50 3.30 144.76 230.39 13.75
2.73 3.40 151.24 233.63 13.83
2.95 3.50 157.89 236.92 13.80
3.17 3.60 162.44 236.99 13.75
3.40 3.70 164.90 234.08 13.68
3.63 3.80 164.89 227.90 13.58
3.86 3.90 168.39 226.77 13.49
4.09 4.00 175.66 230.65 13.42
4.32 4.10 183.52 235.09 13.44
4.54 4.20 187.97 235.05 13.54
4.77 4.30 193.29 236.09 13.54
4.99 4.40 197.97 236.30 13.57
5.21 4.50 204.13 238.24 13.57
5.43 4.60 208.92 238.54 13.59
5.66 4.70 210.19 234.88 13.61
5.88 4.80 213.31 233.40 13.66
6.12 4.90 216.44 232.00 13.69
6.36 5.00 217.77 228.75 13.69
6.60 5.10 219.93 226.49 13.69
6.85 5.20 217.93 220.11 13.68
7.09 5.30 221.54 219.54 13.62
7.33 5.40 221.23 215.17 13.53
7.59 5.50 224.48 214.37 13.42
7.83 5.60 225.77 211.74 13.30
8.10 5.70 230.33 212.23 13.17
8.37 5.80 226.02 204.67 N/A
--------- --------- --------- --------- ---------
MAX: 8.37 5.80 230.33 238.54 14.55
MIN: 0.38 2.40 95.13 204.67 13.17
RunFile_017.drf: 80.48 °F 29.71 in-Hg Humidity: 48 % UNCORRECTED: 1.00 Average Gear Ratio: 55.58
s RPM x1000 hp ft-lbs Air/Fuel
0.23 2.30 N/A N/A 15.01
0.50 2.40 94.78 207.42 14.46
0.74 2.50 101.85 213.97 13.74
0.98 2.60 107.00 216.15 13.65
1.22 2.70 112.99 219.79 13.56
1.46 2.80 119.27 223.72 13.72
1.69 2.90 123.52 223.70 13.70
1.93 3.00 126.81 222.01 13.62
2.16 3.10 131.18 222.25 13.59
2.40 3.20 138.44 227.22 13.65
2.62 3.30 144.23 229.55 13.74
2.85 3.40 151.57 234.13 13.81
3.07 3.50 157.22 235.93 13.80
3.29 3.60 162.20 236.64 13.71
3.52 3.70 164.39 233.35 13.65
3.75 3.80 163.85 226.46 13.61
3.98 3.90 167.80 225.98 13.48
4.21 4.00 175.62 230.60 13.33
4.44 4.10 182.93 234.33 13.47
4.66 4.20 188.38 235.57 13.52
4.89 4.30 193.37 236.19 13.52
5.11 4.40 197.26 235.46 13.54
5.33 4.50 203.74 237.80 13.58
5.56 4.60 207.92 237.39 13.60
5.79 4.70 210.67 235.42 13.59
6.01 4.80 212.03 232.00 13.59
6.25 4.90 216.34 231.89 13.52
6.48 5.00 219.34 230.40 13.44
6.72 5.10 218.37 224.88 13.38
6.97 5.20 219.99 222.20 13.31
7.21 5.30 222.21 220.21 13.36
7.45 5.40 221.60 215.53 13.34
7.71 5.50 225.34 215.18 13.28
7.95 5.60 224.56 210.61 13.22
8.22 5.70 229.02 211.03 13.17
--------- --------- --------- --------- ---------
MAX: 8.22 5.70 229.02 237.80 15.01
MIN: 0.23 2.30 94.78 207.42 13.17
And the last run was 230/240. The reason there were so many runs was b/c of the complication they had earlier so they just ended up tuning the lower chart. That was the only way they could even out the line
Videos:
[IMG]

[/IMG]
[IMG]

[/IMG]
Share your comments, positive or negative.
So to clarify:
Before the car was 214whp/228wtq
Now: 230whp/240wtq